<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Seek &#187; futures-alert</title>
	<atom:link href="http://acoffeefile.com/tag/futures-alert/feed" rel="self" type="application/rss+xml" />
	<link>http://acoffeefile.com</link>
	<description>Finding You The Finest Coffee</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:10:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian Coffee Prices Up; Mkt Supplies Low, Farmers Hold Back (INO News)</title>
		<link>http://acoffeefile.com/coffee-news/asian-coffee-prices-up-mkt-supplies-low-farmers-hold-back-ino-news.php</link>
		<comments>http://acoffeefile.com/coffee-news/asian-coffee-prices-up-mkt-supplies-low-farmers-hold-back-ino-news.php#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:46:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coffee News]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[extreme-futures]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-alert]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://acoffeefile.com/uncategorized/asian-coffee-prices-up-mkt-supplies-low-farmers-hold-back-ino-news.php</guid>
		<description><![CDATA[
SINGAPORE (Dow Jones)--Coffee prices in Asia rose in the week to Friday, as supply was limited by farmers' unwillingness to sell at low prices in recent weeks, traders said.


More:
Asian Coffee Prices Up; Mkt Supplies Low, Farmers Hold Back (INO News)
]]></description>
			<content:encoded><![CDATA[<blockquote><p>
SINGAPORE (Dow Jones)--Coffee prices in Asia rose in the week to Friday, as supply was limited by farmers' unwillingness to sell at low prices in recent weeks, traders said.
</p>
</blockquote>
<p>More:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/coffee/SIG=11o8ispju/*http%3A//news.ino.com/headlines/?newsid=20090828002708" title="Asian Coffee Prices Up; Mkt Supplies Low, Farmers Hold Back (INO News)">Asian Coffee Prices Up; Mkt Supplies Low, Farmers Hold Back (INO News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acoffeefile.com/coffee-news/asian-coffee-prices-up-mkt-supplies-low-farmers-hold-back-ino-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia Coffee Growers Name Luis Genaro Munoz Fedecafe Chief (INO News)</title>
		<link>http://acoffeefile.com/coffee-news/colombia-coffee-growers-name-luis-genaro-munoz-fedecafe-chief-ino-news.php</link>
		<comments>http://acoffeefile.com/coffee-news/colombia-coffee-growers-name-luis-genaro-munoz-fedecafe-chief-ino-news.php#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:45:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coffee News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[colombia-coffee]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[extreme-futures]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[futures-alert]]></category>
		<category><![CDATA[genaro-munoz]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://acoffeefile.com/uncategorized/colombia-coffee-growers-name-luis-genaro-munoz-fedecafe-chief-ino-news.php</guid>
		<description><![CDATA[Colombian coffee producers on Thursday voted in favor of appointing Luis Genaro Munoz new general manager of Colombia's National Federation of Coffee Growers, or Fedecafe, the organization said in a statement.
View original here:
Colombia Coffee Growers Name Luis Genaro Munoz Fedecafe Chief (INO News)
]]></description>
			<content:encoded><![CDATA[<p>Colombian coffee producers on Thursday voted in favor of appointing Luis Genaro Munoz new general manager of Colombia's National Federation of Coffee Growers, or Fedecafe, the organization said in a statement.</p>
<p>View original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/coffee/SIG=11o7787mb/*http%3A//news.ino.com/headlines/?newsid=20090827017562" title="Colombia Coffee Growers Name Luis Genaro Munoz Fedecafe Chief (INO News)">Colombia Coffee Growers Name Luis Genaro Munoz Fedecafe Chief (INO News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acoffeefile.com/coffee-news/colombia-coffee-growers-name-luis-genaro-munoz-fedecafe-chief-ino-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia Coffee Export Price $1.7886/Lb Thur Vs $1.7747/Lb Wed (INO News)</title>
		<link>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17886lb-thur-vs-17747lb-wed-ino-news.php</link>
		<comments>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17886lb-thur-vs-17747lb-wed-ino-news.php#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:38:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coffee News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[export-price]]></category>
		<category><![CDATA[extreme-futures]]></category>
		<category><![CDATA[futures-alert]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://acoffeefile.com/uncategorized/colombia-coffee-export-price-17886lb-thur-vs-17747lb-wed-ino-news.php</guid>
		<description><![CDATA[Colombia's National Federation of Coffee Growers, or Fedecafe, on Thursday set the daily coffee export price at $1.7886 per pound, down from $1.7747 per pound on Wednesday.
See the original post here:
Colombia Coffee Export Price $1.7886/Lb Thur Vs $1.7747/Lb Wed (INO News)
]]></description>
			<content:encoded><![CDATA[<p>Colombia's National Federation of Coffee Growers, or Fedecafe, on Thursday set the daily coffee export price at $1.7886 per pound, down from $1.7747 per pound on Wednesday.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/coffee/SIG=11o4j26mt/*http%3A//news.ino.com/headlines/?newsid=20090827014149" title="Colombia Coffee Export Price $1.7886/Lb Thur Vs $1.7747/Lb Wed (INO News)">Colombia Coffee Export Price $1.7886/Lb Thur Vs $1.7747/Lb Wed (INO News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17886lb-thur-vs-17747lb-wed-ino-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia Coffee Export Price $1.7747/Lb Wed Vs $1.7880/Lb Tue (INO News)</title>
		<link>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17747lb-wed-vs-17880lb-tue-ino-news.php</link>
		<comments>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17747lb-wed-vs-17880lb-tue-ino-news.php#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:33:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coffee News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[colombia-coffee]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[extreme-futures]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-alert]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://acoffeefile.com/uncategorized/colombia-coffee-export-price-17747lb-wed-vs-17880lb-tue-ino-news.php</guid>
		<description><![CDATA[Colombia's National Federation of Coffee Growers, or Fedecafe, Wednesday set the daily coffee export price at $1.7747 per pound, down from $1.7880/lb Tuesday.
More here:
Colombia Coffee Export Price $1.7747/Lb Wed Vs $1.7880/Lb Tue (INO News)
]]></description>
			<content:encoded><![CDATA[<p>Colombia's National Federation of Coffee Growers, or Fedecafe, Wednesday set the daily coffee export price at $1.7747 per pound, down from $1.7880/lb Tuesday.</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/coffee/SIG=11ohea3kq/*http%3A//news.ino.com/headlines/?newsid=20090826012897" title="Colombia Coffee Export Price $1.7747/Lb Wed Vs $1.7880/Lb Tue (INO News)">Colombia Coffee Export Price $1.7747/Lb Wed Vs $1.7880/Lb Tue (INO News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17747lb-wed-vs-17880lb-tue-ino-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia Fedecafe Coffee Purchase Prices &#8211; Aug 26 (INO News)</title>
		<link>http://acoffeefile.com/coffee-news/colombia-fedecafe-coffee-purchase-prices-aug-26-ino-news.php</link>
		<comments>http://acoffeefile.com/coffee-news/colombia-fedecafe-coffee-purchase-prices-aug-26-ino-news.php#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:32:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coffee News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee-purchase]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[extreme-futures]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-alert]]></category>
		<category><![CDATA[jones-newswires]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://acoffeefile.com/uncategorized/colombia-fedecafe-coffee-purchase-prices-aug-26-ino-news.php</guid>
		<description><![CDATA[Below are prices set by Colombia's National Federation of Coffee Growers, or Fedecafe, for purchases by the National Coffee Fund on Wednesday. The prices, for a 125-kilogram bag of parchment coffee, apply until further notice but normally stay in effect for a 24-hour period.
Read more from the original source:
Colombia Fedecafe Coffee Purchase Prices - Aug [...]]]></description>
			<content:encoded><![CDATA[<p>Below are prices set by Colombia's National Federation of Coffee Growers, or Fedecafe, for purchases by the National Coffee Fund on Wednesday. The prices, for a 125-kilogram bag of parchment coffee, apply until further notice but normally stay in effect for a 24-hour period.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/coffee/SIG=11o2g2oq2/*http%3A//news.ino.com/headlines/?newsid=20090826013192" title="Colombia Fedecafe Coffee Purchase Prices - Aug 26 (INO News)">Colombia Fedecafe Coffee Purchase Prices - Aug 26 (INO News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acoffeefile.com/coffee-news/colombia-fedecafe-coffee-purchase-prices-aug-26-ino-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s 09-10 Coffee Output Probably Won&#8217;t Fall Much-Traders (INO News)</title>
		<link>http://acoffeefile.com/coffee-news/vietnams-09-10-coffee-output-probably-wont-fall-much-traders-ino-news.php</link>
		<comments>http://acoffeefile.com/coffee-news/vietnams-09-10-coffee-output-probably-wont-fall-much-traders-ino-news.php#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:31:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coffee News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee-output]]></category>
		<category><![CDATA[extreme-futures]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-alert]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jones-newswires]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sweden-july]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://acoffeefile.com/uncategorized/vietnams-09-10-coffee-output-probably-wont-fall-much-traders-ino-news.php</guid>
		<description><![CDATA[
SINGAPORE (Dow Jones)--Vietnam's coffee production for the 2009-10 crop year may not fall as much as an industry body forecast, industry participants said Wednesday.


Read the rest here:
Vietnam's 09-10 Coffee Output Probably Won't Fall Much-Traders (INO News)
]]></description>
			<content:encoded><![CDATA[<blockquote><p>
SINGAPORE (Dow Jones)--Vietnam's coffee production for the 2009-10 crop year may not fall as much as an industry body forecast, industry participants said Wednesday.
</p>
</blockquote>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/coffee/SIG=11o4gi142/*http%3A//news.ino.com/headlines/?newsid=20090826002330" title="Vietnam's 09-10 Coffee Output Probably Won't Fall Much-Traders (INO News)">Vietnam's 09-10 Coffee Output Probably Won't Fall Much-Traders (INO News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acoffeefile.com/coffee-news/vietnams-09-10-coffee-output-probably-wont-fall-much-traders-ino-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia Fedecafe Coffee Purchase Prices &#8211; Aug 25 (INO News)</title>
		<link>http://acoffeefile.com/coffee-news/colombia-fedecafe-coffee-purchase-prices-aug-25-ino-news.php</link>
		<comments>http://acoffeefile.com/coffee-news/colombia-fedecafe-coffee-purchase-prices-aug-25-ino-news.php#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:34:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coffee News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[extreme-futures]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-alert]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jones-newswires]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://acoffeefile.com/uncategorized/colombia-fedecafe-coffee-purchase-prices-aug-25-ino-news.php</guid>
		<description><![CDATA[Below are prices set by Colombia's National Federation of Coffee Growers, or Fedecafe, for purchases by the National Coffee Fund on Tuesday. The prices, for a 125-kilogram bag of parchment coffee, apply until further notice but normally stay in effect for a 24-hour period.
Continued here:
Colombia Fedecafe Coffee Purchase Prices - Aug 25 (INO News)
]]></description>
			<content:encoded><![CDATA[<p>Below are prices set by Colombia's National Federation of Coffee Growers, or Fedecafe, for purchases by the National Coffee Fund on Tuesday. The prices, for a 125-kilogram bag of parchment coffee, apply until further notice but normally stay in effect for a 24-hour period.</p>
<p>Continued here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/coffee/SIG=11o3k7eo7/*http%3A//news.ino.com/headlines/?newsid=20090825013147" title="Colombia Fedecafe Coffee Purchase Prices - Aug 25 (INO News)">Colombia Fedecafe Coffee Purchase Prices - Aug 25 (INO News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acoffeefile.com/coffee-news/colombia-fedecafe-coffee-purchase-prices-aug-25-ino-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia Coffee Export Price $1.7880/Lb Tue Vs $1.7957/Lb Mon (INO News)</title>
		<link>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17880lb-tue-vs-17957lb-mon-ino-news.php</link>
		<comments>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17880lb-tue-vs-17957lb-mon-ino-news.php#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:16:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coffee News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[colombia-coffee]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-alert]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://acoffeefile.com/uncategorized/colombia-coffee-export-price-17880lb-tue-vs-17957lb-mon-ino-news.php</guid>
		<description><![CDATA[
Colombia's National Federation of Coffee Growers, or Fedecafe, on Tuesday set the daily coffee export price at $1.7880 per pound, down from $1.7957/lb Monday.

Continue here: Colombia Coffee Export Price $1.7880/Lb Tue Vs $1.7957/Lb Mon (INO News)
]]></description>
			<content:encoded><![CDATA[<p>
Colombia's National Federation of Coffee Growers, or Fedecafe, on Tuesday set the daily coffee export price at $1.7880 per pound, down from $1.7957/lb Monday.</p>
<p>
Continue here: <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/coffee/SIG=11o3qnlsm/*http%3A//news.ino.com/headlines/?newsid=20090825012924" title="Colombia Coffee Export Price $1.7880/Lb Tue Vs $1.7957/Lb Mon (INO News)">Colombia Coffee Export Price $1.7880/Lb Tue Vs $1.7957/Lb Mon (INO News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17880lb-tue-vs-17957lb-mon-ino-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET TALK: ICE Coffee Hits Fresh 4-Week Low (INO News)</title>
		<link>http://acoffeefile.com/coffee-news/market-talk-ice-coffee-hits-fresh-4-week-low-ino-news.php</link>
		<comments>http://acoffeefile.com/coffee-news/market-talk-ice-coffee-hits-fresh-4-week-low-ino-news.php#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coffee News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[coffee-hits]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[extreme-futures]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-alert]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://acoffeefile.com/uncategorized/market-talk-ice-coffee-hits-fresh-4-week-low-ino-news.php</guid>
		<description><![CDATA[
0946 EDT [Dow Jones] - ICE coffee futures are steady to slightly lower and near the session low Tuesday morning. Dec coffee is down 20 points at $1.2225 a pound. Prices did poked to a fresh four-week low early Tuesday.


Read the rest of the post here:
MARKET TALK: ICE Coffee Hits Fresh 4-Week Low (INO News)
]]></description>
			<content:encoded><![CDATA[<blockquote><p>
0946 EDT [Dow Jones] - ICE coffee futures are steady to slightly lower and near the session low Tuesday morning. Dec coffee is down 20 points at $1.2225 a pound. Prices did poked to a fresh four-week low early Tuesday.
</p>
</blockquote>
<p>Read the rest of the post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/coffee/SIG=11ogamqaa/*http%3A//news.ino.com/headlines/?newsid=20090825008510" title="ICE Coffee Hits Fresh 4-Week Low (INO News)">MARKET TALK: ICE Coffee Hits Fresh 4-Week Low (INO News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acoffeefile.com/coffee-news/market-talk-ice-coffee-hits-fresh-4-week-low-ino-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia Coffee Export Price $1.7957/Lb Mon Vs $1.8006/Lb Fri (INO News)</title>
		<link>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17957lb-mon-vs-18006lb-fri-ino-news.php</link>
		<comments>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17957lb-mon-vs-18006lb-fri-ino-news.php#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:31:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coffee News]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[colombia-coffee]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-alert]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://acoffeefile.com/uncategorized/colombia-coffee-export-price-17957lb-mon-vs-18006lb-fri-ino-news.php</guid>
		<description><![CDATA[
Colombia's National Federation of Coffee Growers, or Fedecafe, on Monday set the daily coffee export price at $1.7957 per pound, down from $1.8006/lb on Friday.


Continue here:
Colombia Coffee Export Price $1.7957/Lb Mon Vs $1.8006/Lb Fri (INO News)
]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Colombia's National Federation of Coffee Growers, or Fedecafe, on Monday set the daily coffee export price at $1.7957 per pound, down from $1.8006/lb on Friday.
</p>
</blockquote>
<p>Continue here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/coffee/SIG=11oichfcc/*http%3A//news.ino.com/headlines/?newsid=20090824011599" title="Colombia Coffee Export Price $1.7957/Lb Mon Vs $1.8006/Lb Fri (INO News)">Colombia Coffee Export Price $1.7957/Lb Mon Vs $1.8006/Lb Fri (INO News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acoffeefile.com/coffee-news/colombia-coffee-export-price-17957lb-mon-vs-18006lb-fri-ino-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
